EOR comparison: compare providers side by side
Compare EOR providers in one table, using the same scoring behind every EOR comparison on EOR Compare. Pick two to four providers. Choose a country to swap in each provider's entity model. Looking for fees? See the EOR pricing comparison.
| Criterion | 7.8Overall score 7.8 out of 10 Playroll |
|---|---|
| Entity model | |
| In Italy | Uses partner entity |
| Criteria | |
| Compliance and entity ownership | Winner |
| Pricing transparency and total cost | Winner |
| Platform and employee experience | Winner |
| Support and onboarding speed | Winner |
| Country coverage and depth | Winner |
| Reputation, security and financial stability | Winner |
| Contract flexibility and exit terms | Winner |
| Pricing | |
| Pricing model | flat |
| From price, USD | 399 |
| Minimum term | None |
| Deposit required | Yes |
| FX markup disclosed | No |
| Off-boarding fee | No |
| Capabilities | |
| Countries covered | 175 |
| Contractors | Yes |
| Visa support | Yes |
| Equity support | No |
| SOC 2 | Yes |
| ISO 27001 | No |
| Typical onboarding, days | 5 |
| Next step | Visit Playroll website |
Popular EOR comparisons
Head to head EOR comparisons of every verified provider, with scores, pricing and entity model side by side.